Clothing Sizes

U.S. 00 0 2 - 4 4 - 6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
Italy 38 40 42 36 44 46 48 50 52
France 32 34 36 38 40 42 44 46 48
Denmark 30 32 34 36 38 40 42 44 46
Russia 38 40 42 44 46 48 50 52 54
Germany 30 32 34 36 38 40 42 44 46
Australia 4 6 8 10 12 14 16 18 20
Japan 3 5 7 9 11 13 15 17 19
Jeans 23 24 - 25 26 - 27 27 - 28 29 - 30 31 - 32 32 - 33
XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL

Shoe Sizes

U.S. 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Italy/Europe 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
France 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43

Belt Size Chart

U.S. 00 0 2 - 4 4 - 6 8 10 12 14 16
UK 4 6 8 10 12 14 16 18 20
Italy 36 38 40 42 44 46 48 50 52
Europe 65 70 75 80 85 90 95 100 105
XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL

Hat Sizes

US 6⅝ 6⅞ 7 7⅛ 7⅜ 7⅝
UK 6⅜ 6⅝ 6⅞ 7 7⅛ 7⅜
Europe 52 53 54 55 56 57 58 59 60 61
  XS XS S S M M L L XL XL
Andrew Glassford

For when your jewelry needs to be sophisticated and playful at the same time.

 

Andrew Glassford has a long tenured career in financial services, but was looking to strike a creative balance. To tap into his love of design, he founded Andrew Glassford Jewels after studying at L’École Van Cleef & Arpels and Gemology Institute of America. Raised in Laredo, Texas, Glassford is strongly influenced by the Mexican border culture, which is most evident in his bold use of color
in all of his collections. He also finds design ideas in uncommon places throughout his travels, such as the architecture in Beijing’s Forbidden City, museums around the world and desert blooms throughout the California desert. These inspirations, coupled with Glassford’s respect for the precious stones he incorporates, is evident in the evolution of his designs.



No products found
go back

No returns for fine jewelry sales.